British Quarter Final 1
 
  1. Peter Doyle............... 3  2  2  3  3  13   ---   QUALIFIED
  2. Lewie Carr................ 1  3  3  3  3  13   ---   QUALIFIED
  3. Iain Hines................ 3  3  2  3  2  13   ---   QUALIFIED
  4. Danny Davenport........... 2  2  3  3  2  12   ---   QUALIFIED
  5. Michael Plant............. 2  1  3  2  3  11
  6. Richie Sampson............ 3  1  2  2  3  11
  7. Philo Foley............... 3  0  3  0  2   8
  8. David Charlton............ 2  3  0  2  1   8
  9. Lee Bryant................ 1  0  F  2  2   5
 10. Neil Johnston............. 0  2  1  1  1   5
 11. Carl McKinlay............. 1  2  1  1  0   5
 12. Liam Cottrell............. 1  1  2  1  0   5
 13. Tom Rawlings.............. 0  3  1  0  0   4
 14. Jason Jagger.............. 2  0  0  0  1   3
 15. Andrew Knapkin............ 0  1  1  0  1   3
 16. Robert Murphy............. 0  0  0  1  E   1
 
 No. Results
  1: Richie Sampson, Michael Plant, Carl McKinlay, Neil Johnston 
  2: Philo Foley, Jason Jagger, Lee Bryant, Tom Rawlings 
  3: Peter Doyle, David Charlton, Lewie Carr, Andrew Knapkin 
  4: Iain Hines, Danny Davenport, Liam Cottrell, Robert Murphy 
  5: Lewie Carr, Danny Davenport, Michael Plant, Philo Foley 
  6: David Charlton, Neil Johnston, Liam Cottrell, Jason Jagger 
  7: Tom Rawlings, Carl McKinlay, Andrew Knapkin, Robert Murphy 
  8: Iain Hines, Peter Doyle, Richie Sampson, Lee Bryant 
  9: Michael Plant, Iain Hines, Andrew Knapkin, Jason Jagger 
 10: Philo Foley, Peter Doyle, Neil Johnston, Robert Murphy 
 11: Lewie Carr, Liam Cottrell, Carl McKinlay, Lee Bryant (F) 
 12: Danny Davenport, Richie Sampson, Tom Rawlings, David Charlton 
 13: Peter Doyle, Michael Plant, Liam Cottrell, Tom Rawlings 
 14: Danny Davenport, Lee Bryant, Neil Johnston, Andrew Knapkin 
 15: Iain Hines, David Charlton, Carl McKinlay, Philo Foley 
 16: Lewie Carr, Richie Sampson, Robert Murphy, Jason Jagger 
 17: Michael Plant, Lee Bryant, David Charlton, Robert Murphy (E) 
 18: Lewie Carr, Iain Hines, Neil Johnston, Tom Rawlings 
 19: Peter Doyle, Danny Davenport, Jason Jagger, Carl McKinlay 
 20: Richie Sampson, Philo Foley, Andrew Knapkin, Liam Cottrell 
 21: Peter Doyle, Lewie Carr, Iain Hines 
 
 
 
 
 
 
 
 
 
 
 
 British Quarter Final 2
 
  1. Chris Adams............... 3  3  3  1  3  13   ---   QUALIFIED
  2. Adam Bridgett............. 2  3  2  3  3  13   ---   QUALIFIED
  3. Alan Connor............... 3  1  3  3  3  13   ---   QUALIFIED
  4. Craig Caffrey............. 3  3  3  2  1  12   ---   QUALIFIED
  5. Brad Bouchard............. 2  3  0  3  2  10
  6. Ryan Watt................. 3  2  1  2  2  10
  7. Rhodri Szczygiel.......... 1  2  1  3  1   8
  8. Davie Langfield........... 2  2  2  2  0   8
  9. Dexter Last............... F  2  2  1  2   7
 10. Gavin Humberson........... 2  1  0  0  3   6
 11. Darcy Broad............... 1  1  1  2  1   6
 12. Nicol Urquhart............ 1  1  3  0  0   5
 13. Charlie Dane.............. 0  0  1  0  2   3
 14. Robert Mountford.......... 0  R  2  1  0   3
 15. Scott Bridges............. 1  0  0  1  1   3
 16. Viv Thompson.............. 0  0  0  0  0   0
 
 No. Results
  1: Alan Connor, Gavin Humberson, Nicol Urquhart, Robert Mountford 
  2: Craig Caffrey, Adam Bridgett, Scott Bridges, Viv Thompson 
  3: Chris Adams, Davie Langfield, Darcy Broad, Dexter Last (F) 
  4: Ryan Watt, Brad Bouchard, Rhodri Szczygiel, Charlie Dane 
  5: Adam Bridgett, Davie Langfield, Nicol Urquhart, Charlie Dane 
  6: Chris Adams, Rhodri Szczygiel, Alan Connor, Viv Thompson 
  7: Brad Bouchard, Dexter Last, Gavin Humberson, Scott Bridges 
  8: Craig Caffrey, Ryan Watt, Darcy Broad, Robert Mountford (R) 
  9: Nicol Urquhart, Dexter Last, Ryan Watt, Viv Thompson 
 10: Alan Connor, Adam Bridgett, Darcy Broad, Brad Bouchard 
 11: Craig Caffrey, Davie Langfield, Rhodri Szczygiel, Gavin Humberson 
 12: Chris Adams, Robert Mountford, Charlie Dane, Scott Bridges 
 13: Rhodri Szczygiel, Darcy Broad, Scott Bridges, Nicol Urquhart 
 14: Alan Connor, Craig Caffrey, Dexter Last, Charlie Dane 
 15: Adam Bridgett, Ryan Watt, Chris Adams, Gavin Humberson 
 16: Brad Bouchard, Davie Langfield, Robert Mountford, Viv Thompson 
 17: Chris Adams, Brad Bouchard, Craig Caffrey, Nicol Urquhart 
 18: Alan Connor, Ryan Watt, Scott Bridges, Davie Langfield 
 19: Gavin Humberson, Charlie Dane, Darcy Broad, Viv Thompson 
 20: Adam Bridgett, Dexter Last, Rhodri Szczygiel, Robert Mountford 
 21: Chris Adams, Adam Bridgett, Alan Connor 
 
 
 
 
 
 
 
 
 
 
 
 British Quarter Final 3
 
  1. Ralph Whelan.............. 3  2  3  2  3  13   ---   QUALIFIED
  2. Frankie Young............. 1  3  3  3  3  13   ---   QUALIFIED
  3. Martin Payne.............. 2  1  3  2  3  11   ---   QUALIFIED
  4. Noah Nicholson............ 3  X  2  3  2  10   ---   QUALIFIED
  5. Tristan Bonham-Wells...... 3  3  3  1  0  10
  6. Alex Stewart.............. 0  3  2  1  3   9
  7. Jordan Osgood............. 0  3  2  2  1   8
  8. John Scotney.............. 3  0  1  1  2   7
  9. Boyd Beaton............... 2  R  1  3  1   7
 10. Chris Holmes.............. 2  2  0  2  1   7
 11. Brett Harkins............. 2  0  R  3  1   6
 12. Ethan Ashby............... 1  2  1  0  2   6
 13. Ryan Betts................ 0  2  2  1  0   5
 14. Richard Dempsey........... 1  1  0  0  2   4
 15. Dean Underwood............ 1  1  0  0  0   2
 16. Justin Fitch.............. 0  0  1  0  0   1
 
 No. Results
  1: Noah Nicholson, Martin Payne, Ethan Ashby, Ryan Betts 
  2: John Scotney, Boyd Beaton, Richard Dempsey, Justin Fitch 
  3: Ralph Whelan, Chris Holmes, Frankie Young, Jordan Osgood 
  4: Tristan Bonham-Wells, Brett Harkins, Dean Underwood, Alex Stewart 
  5: Alex Stewart, Chris Holmes, Noah Nicholson (X), Boyd Beaton (R) 
  6: Tristan Bonham-Wells, Ralph Whelan, Martin Payne, John Scotney 
  7: Frankie Young, Ryan Betts, Richard Dempsey, Brett Harkins 
  8: Jordan Osgood, Ethan Ashby, Dean Underwood, Justin Fitch 
  9: Frankie Young, Noah Nicholson, John Scotney, Dean Underwood 
 10: Martin Payne, Jordan Osgood, Boyd Beaton, Brett Harkins (R) 
 11: Tristan Bonham-Wells, Ryan Betts, Justin Fitch, Chris Holmes 
 12: Ralph Whelan, Alex Stewart, Ethan Ashby, Richard Dempsey 
 13: Noah Nicholson, Jordan Osgood, Tristan Bonham-Wells, Richard Dempsey 
 14: Frankie Young, Martin Payne, Alex Stewart, Justin Fitch 
 15: Boyd Beaton, Ralph Whelan, Ryan Betts, Dean Underwood 
 16: Brett Harkins, Chris Holmes, John Scotney, Ethan Ashby 
 17: Ralph Whelan, Noah Nicholson, Brett Harkins, Justin Fitch 
 18: Martin Payne, Richard Dempsey, Chris Holmes, Dean Underwood 
 19: Alex Stewart, John Scotney, Jordan Osgood, Ryan Betts 
 20: Frankie Young, Ethan Ashby, Boyd Beaton, Tristan Bonham-Wells 
 21: Ralph Whelan, Frankie Young 
 22: Noah Nicholson, Tristan Bonham-Wells 
 
 
 
 
 
 
 
 
 
 
 British Quarter Final 4
 
  1. David Bedford............. 3  3  3  3  2  14   ---   QUALIFIED
  2. Shane Dwyer............... 3  3  2  2  3  13   ---   QUALIFIED
  3. Mark Briggs............... 0  2  3  3  3  11   ---   QUALIFIED
  4. Martin Duffy.............. 2  1  2  3  2  10   ---   QUALIFIED
  5. Michael France............ 3  0  3  1  3  10
  6. Robbie Cormack............ 1  2  3  0  3   9
  7. Lee Mcauliffe............. 2  2  2  2  1   9
  8. Brian Broadbank........... 2  1  1  3  1   8
  9. Russ Julian............... 0  3  1  2  1   7
 10. Robert Pusey.............. 1  1  2  0  2   6
 11. Ben Case.................. 2  3  0  0  0   5
 12. Jordan Trott.............. 0  2  1  2  0   5
 13. Ricky Rice................ F  1  1  1  2   5
 14. Cameron Monk.............. 3  0  0  1  R   4
 15. Lee Jessup................ 1  0  0  1  0   2
 16. John Honey................ E  0  0  R  1   1
 
 No. Results
  1: Michael France, Martin Duffy, Robbie Cormack, Mark Briggs 
  2: Shane Dwyer, Lee Mcauliffe, Robert Pusey, Russ Julian 
  3: David Bedford, Brian Broadbank, Ricky Rice (F), John Honey (E) 
  4: Cameron Monk, Ben Case, Lee Jessup, Jordan Trott 
  5: Russ Julian, Jordan Trott, Brian Broadbank, Michael France 
  6: Ben Case, Lee Mcauliffe, Martin Duffy, John Honey 
  7: Shane Dwyer, Mark Briggs, Ricky Rice, Lee Jessup 
  8: David Bedford, Robbie Cormack, Robert Pusey, Cameron Monk 
  9: Michael France, Lee Mcauliffe, Ricky Rice, Cameron Monk 
 10: David Bedford, Martin Duffy, Russ Julian, Lee Jessup 
 11: Mark Briggs, Robert Pusey, Brian Broadbank, Ben Case 
 12: Robbie Cormack, Shane Dwyer, Jordan Trott, John Honey 
 13: David Bedford, Shane Dwyer, Michael France, Ben Case 
 14: Martin Duffy, Jordan Trott, Ricky Rice, Robert Pusey 
 15: Mark Briggs, Russ Julian, Cameron Monk, John Honey (R) 
 16: Brian Broadbank, Lee Mcauliffe, Lee Jessup, Robbie Cormack 
 17: Michael France, Robert Pusey, John Honey, Lee Jessup 
 18: Shane Dwyer, Martin Duffy, Brian Broadbank, Cameron Monk (R) 
 19: Mark Briggs, David Bedford, Lee Mcauliffe, Jordan Trott 
 20: Robbie Cormack, Ricky Rice, Russ Julian, Ben Case 
 21: Martin Duffy, Michael France 

 

 

 

 

 

 

 British Semi Final 1
 
  1. Liam Reay................. 3  2  3  3  3  14   ---   QUALIFIED
  2. Jamie Vaughan............. 2  1  3  1  3  10   ---   QUALIFIED
  3. Tommy Davey............... 0  3  3  3  1  10   ---   QUALIFIED
  4. Sam McCurdy............... 3  3  0  0  3   9   ---   QUALIFIED
  5. Colin Browne.............. 1  3  1  2  2   9   ---   QUALIFIED
  6. Ralph Whelan.............. 1  2  1  2  3   9   ---   QUALIFIED
  7. Marcus Jay................ 2  1  2  2  2   9   ---   QUALIFIED
  8. Nick Ambrose.............. 3  0  2  1  2   8   ---   QUALIFIED
  9. Lewie Carr................ 3  2  0  3  0   8
 10. Luke Treadwell............ 2  3  2  0  1   8
 11. Martin Payne.............. 0  1  3  3  0   7
 12. Shane Dwyer............... 0  2  1  0  2   5
 13. Alan Connor............... 0  1  1  2  1   5
 14. Craig Caffrey............. 2  0  0  1  0   3
 15. David Bedford............. 1  0  2  F  0   3
 16. Iain Hines................ 1  0  0  1  1   3
 
 No. Results
  1: Liam Reay, Luke Treadwell, Colin Browne, Alan Connor 
  2: Nick Ambrose, Craig Caffrey, Iain Hines, Tommy Davey 
  3: Sam McCurdy, Marcus Jay, David Bedford, Shane Dwyer 
  4: Lewie Carr, Jamie Vaughan, Ralph Whelan, Martin Payne 
  5: Tommy Davey, Lewie Carr, Alan Connor, David Bedford 
  6: Luke Treadwell, Shane Dwyer, Martin Payne, Iain Hines 
  7: Colin Browne, Ralph Whelan, Marcus Jay, Nick Ambrose 
  8: Sam McCurdy, Liam Reay, Jamie Vaughan, Craig Caffrey 
  9: Jamie Vaughan, Marcus Jay, Alan Connor, Iain Hines 
 10: Tommy Davey, Luke Treadwell, Ralph Whelan, Sam McCurdy 
 11: Martin Payne, David Bedford, Colin Browne, Craig Caffrey 
 12: Liam Reay, Nick Ambrose, Shane Dwyer, Lewie Carr 
 13: Martin Payne, Alan Connor, Nick Ambrose, Sam McCurdy 
 14: Lewie Carr, Marcus Jay, Craig Caffrey, Luke Treadwell 
 15: Tommy Davey, Colin Browne, Jamie Vaughan, Shane Dwyer 
 16: Liam Reay, Ralph Whelan, Iain Hines, David Bedford (F) 
 17: Ralph Whelan, Shane Dwyer, Alan Connor, Craig Caffrey 
 18: Jamie Vaughan, Nick Ambrose, Luke Treadwell, David Bedford 
 19: Sam McCurdy, Colin Browne, Iain Hines, Lewie Carr 
 20: Liam Reay, Marcus Jay, Tommy Davey, Martin Payne 
 21: Jamie Vaughan, Tommy Davey 
 22: Nick Ambrose, Lewie Carr, Luke Treadwell 
 
 
 
 
 
 
 
 
 
 
 British Semi Final 2
 
  1. Steve Edgar............... 3  3  3  3  3  15   ---   QUALIFIED
  2. Ray France................ 3  2  3  3  3  14   ---   QUALIFIED
  3. Stephen Trowbridge........ 2  1  3  3  3  12   ---   QUALIFIED
  4. Peter Doyle............... 1  3  2  3  2  11   ---   QUALIFIED
  5. Andrew Williamson......... 2  3  3  2  Fx 10   ---   QUALIFIED
  6. Noah Nicholson............ 3  0  2  2  2   9   ---   QUALIFIED
  7. Hayden Wood............... 1  3  2  R  2   8   ---   QUALIFIED
  8. Alex Golden............... 3  1  2  2  R   8   ---   QUALIFIED
  9. Craig Leonard............. 0  2  1  1  3   7
 10. Tony Clipstone............ 2  2  1  2  F   7
 11. Danny Davenport........... 0  2  0  0  2   4
 12. Adam Bridgett............. 2  1  0  F  1   4
 13. Mark Briggs............... 1  0  1  1  1   4
 14. Frankie Young............. 1  1  0  1  0   3
 15. Chris Adams............... F  0  1  0  1   2
 16. Martin Duffy.............. 0  0  0  1  0   1
 
 No. Results
  1: Ray France, Andrew Williamson, Hayden Wood, Danny Davenport 
  2: Noah Nicholson, Stephen Trowbridge, Peter Doyle, Chris Adams (F) 
  3: Alex Golden, Adam Bridgett, Frankie Young, Martin Duffy 
  4: Steve Edgar, Tony Clipstone, Mark Briggs, Craig Leonard 
  5: Andrew Williamson, Tony Clipstone, Frankie Young, Chris Adams 
  6: Hayden Wood, Craig Leonard, Alex Golden, Noah Nicholson 
  7: Steve Edgar, Ray France, Stephen Trowbridge, Martin Duffy 
  8: Peter Doyle, Danny Davenport, Adam Bridgett, Mark Briggs 
  9: Andrew Williamson, Noah Nicholson, Mark Briggs, Martin Duffy 
 10: Steve Edgar, Hayden Wood, Chris Adams, Adam Bridgett 
 11: Ray France, Peter Doyle, Craig Leonard, Frankie Young 
 12: Stephen Trowbridge, Alex Golden, Tony Clipstone, Danny Davenport 
 13: Stephen Trowbridge, Andrew Williamson, Craig Leonard, Adam Bridgett (F) 
 14: Peter Doyle, Tony Clipstone, Martin Duffy, Hayden Wood (R) 
 15: Ray France, Alex Golden, Mark Briggs, Chris Adams 
 16: Steve Edgar, Noah Nicholson, Frankie Young, Danny Davenport 
 17: Steve Edgar, Peter Doyle, Andrew Williamson (Fx), Alex Golden (R) 
 18: Stephen Trowbridge, Hayden Wood, Mark Briggs, Frankie Young 
 19: Ray France, Noah Nicholson, Adam Bridgett, Tony Clipstone (F) 
 20: Craig Leonard, Danny Davenport, Chris Adams, Martin Duffy